Natus Vincere, Latin meaning “born to victory, abbreviated NAVI, is a Kyiv-based esports organization. The organization, founded in 2009, features teams and individuals playing various games.
Navi’s Counter-Strike squad was the first to win three major competitions in the same calendar year: The Intel Extreme Masters, the Electronic Sports World Cup, and the World Cyber Games 2010. Their Dota 2 team became the most successful esports company at the time after winning The International 2011.
Natus Vincere severed relations with its controlling company, Russian esports giant ESForce, on March 1, 2022, following the Russian invasion of Ukraine, claiming that the corporation publicly rejects the tragedy that is presently unfolding in Ukraine.
Navi won IEM Katowice 2020, IEM Cologne 2021, Dream Hack Masters Spring 2021, and ESL Pro League Season 14 on September 12th, completing the third season of the Intel Grand Slam. They won their first navi csgo Major, PGL Stockholm 2021, on November 7th, defeating G2 Esports 2–0. At the BLAST Premier World Final 2021 and the BLAST Premier Fall Final 2021, Team Navi took the first position. In addition, Navi collaborated with Hator, a manufacturer of gaming-oriented computer equipment, to co-organize esport tournaments in 22 Ukrainian locations.
- Upcoming Tournaments
May 09 – 22 PGL Major Antwerp 2022 |
Dallas May 30 – Jun 05 – Intel Extreme Masters XVII |
Spring Finals 2022 Jun 15 – 19 BLAST Premier |
BLAST Premier: Fall Groups 2022 Aug 19 – 28 |
ESL Pro League Season 16 Aug 31 – Oct 02 |
- Organization
Active
ID | Name | Position | Join Date |
ZeroGravity | Aleksandr Kokhanovskyi | Co-Founder | 2009-12-17 [1] |
Haris Pilton | Evhenyi Zolotarev | CEO | 2017-01-25 |
xaoc | Oleksii Kucherov | COO | 2020-02-21 [31] |
N1ghtEnd | Yaroslav Klochko | Team Manager | 2020-10-08 [40] |
Trading | Vsevolod Plotnikov | Analyst | 2020-11-05 [32] |
psiholog.Gleb | Gleb Surabekiants | Sports Psychologist | |
Tonya | Antonina Predko | Content Creator | 2020-09-12 [41] |
Former Organization
Identification | Name | Position | Join Date | Leave Date |
Login | Jevgenij Jerofejev | Project Manager | 2020-10-08 [40] | 2021-01-01 |
Login | Jevgenij Jerofejev | Team Manager | 2012-11-04 | 2020-10-08 |
B1ad3 | Andrii Horodenskyi | Esports Director | 2019-03-30 [23] | 2019-09-20 |
starix | Serhii Ishchuk | Team Manager | 2015-03-17 [11] | 2017-03-10 [15] |
ZeroGravity | Aleksandr Kokhanovskyi | Co-Founder, CEO | 2009-12-17 [1] | 2017-01-25 [43] |
ZeroGravity | Aleksandr Kokhanovskyi | Team Manager | 2009-12-17 [1] | 2012-11-04 |
Andi | Andrii Prokhorov | Analyst | 2013-??-?? | 2017-03-10 [15] |
ceh9 | Arsenii Trynozhenko | Streamer | 2013-??-?? | 2017-04-03 |
Arbalet | Murat Zhumashevich Tulemaganbetov | Co-Founder | 2009-12-17 [1] | 2011-10-01 [44] |
- Results
Recent matches
Date | Placement | Tier | Type | Prize | ||
2021-12-19 | 1st | S-Tier | Offline | BLAST Premier: World Final 2021 | 2: 1 | $500,000 |
2021-11-28 | 1st | S-Tier | Offline | BLAST Premier: Fall Finals 2021 | 2: 1 | $225,000 |
2021-11-07 | 1st | S-Tier | Offline | PGL Major Stockholm 2021 | 2: 0 | $1,000,000 |
2021-09-12 | 1st | S-Tier | Online | ESL Pro League Season 14 | 3: 2 | $195,000 |
2021-07-18 | 1st | S-Tier | Offline | Intel Extreme Masters XVI – Cologne | 3: 0 | $400,000 |
2021-01-24 | 1st | S-Tier | Online | BLAST Premier: Global Final 2020 | 2: 0 | $600,000 |
2020-03-01 | 1st | S-Tier | Offline | Intel Extreme Masters XIV – World Championship | 3: 0 | $250,000 |
2019-04-07 | 1st | S-Tier | Offline | StarSeries & i-League CS: GO Season 7 | 3: 0 | $250,000 |
2018-07-08 | 1st | S-Tier | Offline | ESL One: Cologne 2018 | 3: 1 | $125,000 |
2016-10-02 | 1st | S-Tier | Offline | ESL One: New York, 2016 | 2: 1 | $125,000 |
- Trivia
- The only organization to have competed in every navi csgo Major, reaching the playoffs 13 times, outnumbering Fnatic (12) and Ninjas in Pyjamas (10).
- At PGL Major Stockholm 2021, they were the first team to win a CS: GO Major without dropping a map.
After Astralis and Squad Liquid, this is the third team to win an Intel Grand Slam.